International Power corporate siteInternational Power Annual report 2003
Share information title image
 
Shareholder profile title image
 
AS AT 31 DECEMBER 2003        
         
CATEGORY OF HOLDINGS Number of
shareholders
Percentage
of total
shareholders
Ordinary
Shares
Percentage
of issued
share capital
Private individuals 555,074 99.21 192,535,606 17.40
Nominee companies 3,974 0.71 890,037,522 80.39
Limited and public limited companies 305 0.05 12,658,539 1.14
Other corporate bodies 141 0.03 5,745,858 0.52
Pension funds, insurance companies and banks 17 0.00 6,114,469 0.55
Total 559,511 100.00 1,107,091,994 100.00
         
RANGE OF HOLDINGS Number of
shareholders
Percentage
of total
shareholders
Ordinary
Shares
Percentage
of issued
share capital
1 – 199 187,150 33.45 28,350,880 2.56
200 – 499 289,440 51.73 77,249,902 6.98
500 – 999 58,464 10.45 37,563,273 3.39
1,000 – 4,999 21,678 3.87 37,568,515 3.39
5,000 – 9,999 1,663 0.30 10,338,950 0.93
10,000 – 49,999 597 0.11 11,069,960 1.00
50,000 – 99,999 118 0.02 8,414,015 0.76
100,000 – 499,999 199 0.04 46,010,662 4.16
500,000 – 999,999 63 0.01 43,742,951 3.95
1,000,000 – highest 139 0.02 806,782,886 72.88
Total 559,511 100.00 1,107,091,994 100.00
 
     
  Back to top  
     
 
 
 
   
  Print this page  
  Downloads  
  Glossary  
  Site map  
   
  Next page  
  Previous page